NFT Traders Leaderboard
82,707 traders on XRPL
Source
24h Traders Balance
XRP 353.49K
528 with balance
7d Traders Balance
XRP 1.55M
1,814 with balance
30d Traders Balance
XRP 2.34M
4,907 with balance
All Traders Balance
XRP 68.70M
64,335 with balance of 82,707 total
| # | TRADER | BALANCE | VOL (XRP) | TRADES | FLIPS | BOUGHT | SOLD | REALIZED | UNREAL. | P/L (XRP)▼ | ROI | WIN | NFTs | LAST ACTIVE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | rGvB1p...Eib2transfer | XRP 1.58 | XRP 0.0000 | 0 | - | XRP 0.0000 | XRP 0.0000 | +XRP 0.0000 | +XRP 157.13K | +XRP 157.13K | +0.0% | 0% | 1,615 | 19 days |
| 2 | rp5cbp...UJhiboth | XRP 664.63 | XRP 77.40K | 259 | 3 | XRP 30.61K | XRP 46.79K | +XRP 676.61 | +XRP 115.56K | +XRP 116.24K | +2.2% | 50% | 390 | 1 month |
| 3 | rEgo6U...GkhKseller | XRP 0.0000 | XRP 79.30K | 12 | - | XRP 300.00 | XRP 79.00K | +XRP 78.70K | +XRP 0.0000 | +XRP 78.70K | +26233.3% | 100% | 0 | 7 months |
| 4 | rPSQFQ...1EE4buyer | XRP 4.27 | XRP 1.00K | 1 | - | XRP 1.00K | XRP 0.0000 | +XRP 0.0000 | +XRP 68.71K | +XRP 68.71K | +0.0% | 0% | 121 | 1 month |
| 5 | r49AJF...4Dpuseller | XRP 111.72 | XRP 64.39K | 246 | 2 | XRP 8.51K | XRP 55.88K | +XRP 3.05K | +XRP 50.75K | +XRP 53.80K | +35.8% | 50% | 235 | 1 month |
| 6 | rNxNH2...wXsEbuyer | XRP 2.02 | XRP 17.08K | 42 | 1 | XRP 16.01K | XRP 1.07K | -XRP 6.92 | +XRP 53.60K | +XRP 53.60K | -0.0% | 0% | 103 | 4 days |
| 7 | rf57MM...McZtboth | XRP 0.9421 | XRP 19.42K | 107 | - | XRP 9.28K | XRP 10.14K | +XRP 1.50K | +XRP 51.87K | +XRP 53.37K | +16.2% | 67% | 167 | 20 days |
| 8 | rNrYLc...xnVhbuyer | XRP 0.3054 | XRP 5.78K | 3 | - | XRP 5.78K | XRP 0.0000 | +XRP 0.0000 | +XRP 52.85K | +XRP 52.85K | +0.0% | 0% | 307 | 1 month |
| 9 | rDVcsu...9agaseller | XRP 5.00 | XRP 1.41K | 155 | - | XRP 0.0000 | XRP 1.41K | +XRP 0.0000 | +XRP 52.58K | +XRP 52.58K | +0.0% | 0% | 6,658 | 14 days |
| 10 | r3kM3Y...GEvabuyer | XRP 3.46 | XRP 9.67K | 36 | - | XRP 9.55K | XRP 124.95 | +XRP 0.0000 | +XRP 52.25K | +XRP 52.25K | +0.0% | 0% | 197 | 1 month |
| 11 | rPdL3X...AYY3both | XRP 1.17K | XRP 122.40K | 1,159 | 3 | XRP 74.80K | XRP 47.60K | +XRP 13.92K | +XRP 38.22K | +XRP 52.13K | +18.6% | 82% | 1,448 | 2 days |
| 12 | rDZo5R...MkSFbuyer | XRP 3.15 | XRP 4.31K | 59 | 1 | XRP 4.06K | XRP 250.58 | -XRP 23.72 | +XRP 52.06K | +XRP 52.04K | -0.6% | 0% | 366 | 5 days |
| 13 | rP5iJT...pfB6buyer | XRP 204.16 | XRP 56.29K | 1,036 | 9 | XRP 47.31K | XRP 8.97K | +XRP 1.36K | +XRP 45.93K | +XRP 47.29K | +2.9% | 96% | 3,041 | 1 month |
| 14 | raqwge...4sQ6transfer | XRP 117.44 | XRP 0.0000 | 0 | - | XRP 0.0000 | XRP 0.0000 | +XRP 0.0000 | +XRP 46.37K | +XRP 46.37K | +0.0% | 0% | 2,915 | 29 days |
| 15 | rnVp1x...WNkuseller | XRP 16.44 | XRP 159.90K | 1,141 | 14 | XRP 26.57K | XRP 133.33K | +XRP 2.00K | +XRP 43.95K | +XRP 45.94K | +7.5% | 23% | 2,437 | 11 hours |
| 16 | rZrp9D...WcSjboth | XRP 35.42 | XRP 219.01 | 8 | 3 | XRP 115.01 | XRP 104.00 | -XRP 11.00 | +XRP 45.23K | +XRP 45.21K | -9.6% | 0% | 3,618 | 8 months |
| 17 | r3nqpM...vLf1both | XRP 4.07 | XRP 40.21K | 415 | 10 | XRP 27.00K | XRP 13.22K | +XRP 947.03 | +XRP 42.73K | +XRP 43.68K | +3.5% | 69% | 292 | 15 hours |
| 18 | rMXUsb...Ymyyboth | XRP 231.00 | XRP 27.47K | 209 | 7 | XRP 19.89K | XRP 7.57K | +XRP 2.48K | +XRP 40.67K | +XRP 43.15K | +12.5% | 91% | 296 | 21 days |
| 19 | rGp5gq...zSMFboth | XRP 0.2000 | XRP 482.74K | 1,466 | 67 | XRP 197.72K | XRP 285.02K | +XRP 41.93K | -XRP 68.98 | +XRP 41.86K | +21.2% | 75% | 10 | 2 years |
| 20 | rw1UrF...wY1Dseller | XRP 55.94 | XRP 40.25K | 12 | - | XRP 250.00 | XRP 40.00K | +XRP 39.95K | -XRP 200.00 | +XRP 39.75K | +15980.0% | 100% | 8 | 3 months |
+XRP 157.13K
Volume
XRP 0.0000
Trades
0
Return
+0.0%
Win
0%
+XRP 116.24K
Volume
XRP 77.40K
Trades
259
Return
+2.2%
Win
50%
+XRP 78.70K
Volume
XRP 79.30K
Trades
12
Return
+26233.3%
Win
100%
+XRP 68.71K
Volume
XRP 1.00K
Trades
1
Return
+0.0%
Win
0%
+XRP 53.80K
Volume
XRP 64.39K
Trades
246
Return
+35.8%
Win
50%
+XRP 53.60K
Volume
XRP 17.08K
Trades
42
Return
-0.0%
Win
0%
+XRP 53.37K
Volume
XRP 19.42K
Trades
107
Return
+16.2%
Win
67%
+XRP 52.85K
Volume
XRP 5.78K
Trades
3
Return
+0.0%
Win
0%
+XRP 52.58K
Volume
XRP 1.41K
Trades
155
Return
+0.0%
Win
0%
+XRP 52.25K
Volume
XRP 9.67K
Trades
36
Return
+0.0%
Win
0%
+XRP 52.13K
Volume
XRP 122.40K
Trades
1,159
Return
+18.6%
Win
82%
+XRP 52.04K
Volume
XRP 4.31K
Trades
59
Return
-0.6%
Win
0%
+XRP 47.29K
Volume
XRP 56.29K
Trades
1,036
Return
+2.9%
Win
96%
+XRP 46.37K
Volume
XRP 0.0000
Trades
0
Return
+0.0%
Win
0%
+XRP 45.94K
Volume
XRP 159.90K
Trades
1,141
Return
+7.5%
Win
23%
+XRP 45.21K
Volume
XRP 219.01
Trades
8
Return
-9.6%
Win
0%
+XRP 43.68K
Volume
XRP 40.21K
Trades
415
Return
+3.5%
Win
69%
+XRP 43.15K
Volume
XRP 27.47K
Trades
209
Return
+12.5%
Win
91%
+XRP 41.86K
Volume
XRP 482.74K
Trades
1,466
Return
+21.2%
Win
75%
+XRP 39.75K
Volume
XRP 40.25K
Trades
12
Return
+15980.0%
Win
100%
1-20 of 82,707traders
Rows