Token Traders Leaderboard
455,312 traders on XRPL DEX
Source
24h Traders
XRP 4.69M
2,792 holding
7d Traders
XRP 11.75M
7,354 holding
30d Traders
XRP 27.42M
17,371 holding
All Traders
XRP 432.48M
453,551 of 455,312 holding
| # | TRADER | BALANCE | VOLUME | TRADES | BOUGHT | SOLD | P/L▼ | ROI | WIN % | DEX/AMM | WASH | ACTIVE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | rXLXqd...oTYL | XRP 23.54 | XRP 308.11M | 132,574 | XRP 1.74 | XRP 308.11M | +XRP 0.0000 | +0.0% | 0% | 100 / 0 | – | 2 years |
| 2 | rfK152...9ynw | XRP 0.4000 | XRP 58.03M | 4,134 | XRP 55.23K | XRP 57.97M | +XRP 0.0000 | +0.0% | 98% | 100 / 0 | – | 1 year |
| 3 | rfoPLy...xA2V | XRP 14.60 | XRP 51.61M | 242,148 | XRP 32.00 | XRP 51.61M | +XRP 0.0000 | +0.0% | 0% | 100 / 0 | – | 3 years |
| 4 | rfmdBK...E4N2 | XRP 0.0032 | XRP 707.97M | 2,314,578 | XRP 345.23M | XRP 362.75M | +XRP 0.0000 | +0.0% | 49% | 96 / 4 | 100 | 7 months |
| 5 | rDPFtw...zgFq | XRP 48.31 | XRP 10.01M | 2 | XRP 0.0000 | XRP 10.01M | +XRP 0.0000 | +0.0% | 0% | 100 / 0 | – | 9 years |
| 6 | rippLE...afLB | XRP 90.51 | XRP 9.94M 24h: XRP 132.14 | 30,525 | XRP 10.00 | XRP 9.94M | +XRP 0.0000 | +0.0% | 83% | 100 / 0 | – | 1 hour |
| 7 | r3rhWe...w96W Market Maker (active) | XRP 172.14K | XRP 33.97M 24h: XRP 7.90K | 98,520 | XRP 12.36M | XRP 21.61M | +XRP 0.0000 | +0.0% | 67% | 96 / 4 | 100 | 9 hours |
| 8 | rPBwxF...NzLz | XRP 137.95 | XRP 9.19M | 6 | XRP 47.06 | XRP 9.19M | +XRP 0.0000 | +0.0% | 100% | 100 / 0 | – | 9 years |
| 9 | rJxcec...vg4D | XRP 62.40 | XRP 8.43M | 1 | XRP 0.0000 | XRP 8.43M | +XRP 0.0000 | +0.0% | 0% | 100 / 0 | – | 9 years |
| 10 | rwjJTC...VS9Z | XRP 66.38 | XRP 7.73M | 2 | XRP 0.0000 | XRP 7.73M | +XRP 0.0000 | +0.0% | 0% | 100 / 0 | – | 9 years |
| 11 | rHK47D...EVoX | XRP 9.02 | XRP 5.31M | 3,316 | XRP 303.62K | XRP 5.01M | +XRP 0.0000 | +0.0% | 46% | 100 / 0 | – | 1 year |
| 12 | rL7jDK...ojje | XRP 16.20 | XRP 4.16M | 1,194 | XRP 0.0000 | XRP 4.16M | +XRP 0.0000 | +0.0% | 100% | 100 / 0 | – | 2 years |
| 13 | rEmp9A...JxRR | XRP 12.60 | XRP 4.15M | 16,255 | XRP 131.81 | XRP 4.15M | +XRP 0.0000 | +0.0% | 75% | 100 / 0 | – | 2 years |
| 14 | rUqqN1...qsZ7 | XRP 95.26 | XRP 3.76M | 21,835 | XRP 0.0000 | XRP 3.76M | +XRP 0.0000 | +0.0% | 0% | 97 / 3 | – | 19 days |
| 15 | rQBRsM...5ZSi CryptoTradingFund | XRP 0.0427 | XRP 3.74M | 9,751 | XRP 31.68K | XRP 3.71M | +XRP 0.0000 | +0.0% | 9% | 98 / 2 | – | 1 year |
| 16 | rNqybw...HsTQ | – | XRP 3.30M | 4 | XRP 456.87 | XRP 3.30M | +XRP 0.0000 | +0.0% | 0% | 100 / 0 | – | 9 years |
| 17 | rURtT5...bKns | XRP 183.91K | XRP 102.81M 24h: XRP 1.63M | 392,234 | XRP 50.31M | XRP 52.50M | +XRP 0.0000 | +0.0% | 48% | 100 / 0 | 100 | 54 seconds |
| 18 | r9JdxA...H8ff | XRP 198.40 | XRP 3.29M | 4,379 | XRP 204.85K | XRP 3.09M | +XRP 0.0000 | +0.0% | 0% | 100 / 0 | – | 2 years |
| 19 | rfzHj7...VcqU | XRP 20.20 | XRP 3.19M 24h: XRP 72.97 | 69,987 | XRP 219.23K | XRP 2.97M | +XRP 0.0000 | +0.0% | 62% | 81 / 19 | – | 17 hours |
| 20 | rL29PR...1TGk GateHub | – | XRP 2.73M | 782 | XRP 0.0000 | XRP 2.73M | +XRP 0.0000 | +0.0% | 100% | 100 / 0 | – | 2 years |
+XRP 0.0000
Volume
XRP 308.11M
Trades
132,574
Return
+0.0%
Win
0%
+XRP 0.0000
Volume
XRP 58.03M
Trades
4,134
Return
+0.0%
Win
98%
+XRP 0.0000
Volume
XRP 51.61M
Trades
242,148
Return
+0.0%
Win
0%
+XRP 0.0000
Volume
XRP 707.97M
Trades
2,314,578
Return
+0.0%
Win
49%
+XRP 0.0000
Volume
XRP 10.01M
Trades
2
Return
+0.0%
Win
0%
+XRP 0.0000
Volume
XRP 9.94M
24h: XRP 132.14
Trades
30,525
Return
+0.0%
Win
83%
7
+XRP 0.0000r3rhWe...w96W
Market Maker (active)
Volume
XRP 33.97M
24h: XRP 7.90K
Trades
98,520
Return
+0.0%
Win
67%
+XRP 0.0000
Volume
XRP 9.19M
Trades
6
Return
+0.0%
Win
100%
+XRP 0.0000
Volume
XRP 8.43M
Trades
1
Return
+0.0%
Win
0%
+XRP 0.0000
Volume
XRP 7.73M
Trades
2
Return
+0.0%
Win
0%
+XRP 0.0000
Volume
XRP 5.31M
Trades
3,316
Return
+0.0%
Win
46%
+XRP 0.0000
Volume
XRP 4.16M
Trades
1,194
Return
+0.0%
Win
100%
+XRP 0.0000
Volume
XRP 4.15M
Trades
16,255
Return
+0.0%
Win
75%
+XRP 0.0000
Volume
XRP 3.76M
Trades
21,835
Return
+0.0%
Win
0%
15
+XRP 0.0000rQBRsM...5ZSi
CryptoTradingFund
Volume
XRP 3.74M
Trades
9,751
Return
+0.0%
Win
9%
+XRP 0.0000
Volume
XRP 3.30M
Trades
4
Return
+0.0%
Win
0%
+XRP 0.0000
Volume
XRP 102.81M
24h: XRP 1.63M
Trades
392,234
Return
+0.0%
Win
48%
+XRP 0.0000
Volume
XRP 3.29M
Trades
4,379
Return
+0.0%
Win
0%
+XRP 0.0000
Volume
XRP 3.19M
24h: XRP 72.97
Trades
69,987
Return
+0.0%
Win
62%
20
+XRP 0.0000rL29PR...1TGk
GateHub
Volume
XRP 2.73M
Trades
782
Return
+0.0%
Win
100%
1-20 of 455,312traders
Rows